Pre-Conference Workshops | |
Tuesday: May 9, 2006 | |
Pre-Conference Workshop I | |
| 8:30 – 10:00 am | USGS – Stream Flow Measurement Techniques |
Pre-Conference Workshop II | |
| 10:30 – 12:00 am | NWS – New ALERT Radio License Requirements |
SCAN Meeting | |
| 6:00 – 8:00 pm | Planning and Discussion Meeting of the Southern California ALERT Network |
Main Conference Begins | |
Wednesday: May 10, 2006 | |
Keynote Address: | |
| 9:15 – 10:00 am | The Future of Automated Flood Warning Systems - Robert Hartman, California-Nevada River Forecast Center, NWS |
Session One: | Successful Flood Warning Programs and Partnerships |
| 10:30 – 11:00 am | The USGS National Streamflow Information Program - Steven Blanchard, Office of Surface Water, U.S. Geological Survey |
| 11:00 – 11:30 am | NOAA’s Automated Flood Warning System Grant Program - Stephen Francis, National Oceanic and Atmospheric Administration |
| 11:30 – 12:00 noon | The Sacramento River Delta: California’s Next Disaster?
- Gary Bardini, California State Department of Water Resources 2006 New Years and April Storms - Eric Butler, California State Department of Water Resources |
Session Two: | Storm Preparation – Expecting the Unexpected |
| 1:30 – 2:00 pm | Flood Warnings in North Carolina – East Meets West - David Herlong, North Carolina Floodplain Mapping Program |
| 2:00 – 2:30 pm | Advanced Hydrological Prediction: INA-CIRSA ALERT System - Esteban Velez, Carlos Angelaccio and Nicolas Ludueña, Argentina |
| 2:30 – 3:00 pm | Predictive Maintenance of Flood Warning Systems - Kevin Stewart, Denver UDFCD; Jake Emerson, OneRain, Inc. |
| 3:00 – 3:30 pm | GIS-Scale Forecasting of Rain, Temperature and Relative Humidity - Alan Fox, Fox Weather, California |
Session Three: | Exhibitor Introductions and Announcements |
| 4:00 - 5:00 pm | |
Thursday: May 11, 2006 | |
Session Four: | Innovations in Flood Warning Systems and Technologies |
| 9:00 – 9:30 am | Forecasting Flood Events: European Technology at the Leading Edge - Jesper Kjelds, DHI Water and Environment |
| 9:30 – 10:00 am | The NOAA Advanced Flood Warning System (IFLOWS) - David Herlong, North Carolina Floodplain Mapping Program |
Session Five: | New ALERT Radio Issues and Requirements |
| 10:30 – 11:00 am | Proposed Changes in ALERT Radio Licensing Requirements (NWS) - Stephen Francis, National Oceanic and Atmospheric Administration |
| 11:00 – 12:00 noon | Developing a New ALERT Radio Protocol: Decisions and Options - Panel Discussion with the AUG Technical Committee |
Session Six: | Getting the Most Out of Your Flood Warning System |
| 1:30 – 2:00 pm | Alternatives for Cost-Effective Hydrologic Monitoring Systems - Mark Zavislak, Riverside County Flood Control District |
| 2:00 – 2:30 pm | San Diego County’s ALERT System: Innovations and Safety Issues - Rand Allan, San Diego County Flood Control and Watershed Protection |
| 2:30 – 3:00 pm | Monthly Performance Analyses of an ALERT Monitoring Network - Chad Kudym, Denver Urban Drainage and Flood Control District Markus Ritsch, Water and Earth Technologies |
Session Seven: | Future Plans and Partnerships of the ALERT Users Group |
| 3:30 – 5:00 pm | Panel Discussion with the ALERT Users Group Board of Directors - Moderated by Dolores Taylor, AUG Honorary Lifetime Member |
Friday: May 12, 2006 | |
Session Eight: | The Storms of 2004-2006 |
| 9:00 – 9:30 am | Dramatic Flood Video Documentation from Ventura County |
| 9:30 – 10:30 am | Round Table Discussion of ALERT Agencies: Storm Operation Successes, Problems Encountered and Lessons Learned |
Conference Adjournment | |
| 12:00 noon | |